General | |||||
---|---|---|---|---|---|
Frequency Coverage*1 Receive Transmit | 0.030–199.999MHz*2 400.000–470.000MHz*2 1.800– 1.999MHz 3.500– 3.999MHz 5.3305, 5.3465, 5.3665, 5.3715, 5.4035MHz*3 7.000– 7.300MHz 10.100–10.150MHz 14.000–14.350MHz 18.068–18.168MHz 21.000–21.450MHz 24.890–24.990MHz 28.000–29.700MHz 50.000–54.000MHz 144.000–148.000MHz 430.000–450.000MHz *1 Showing USA Version. Varies according to version. *2 Some frequency bands are not guaranteed. *3 USB only. | ||||
Mode | USB, LSB, CW, RTTY, AM, FM, WFM (Rx only) | ||||
No. of memory channels | 503 (495 regular, 6 scan edges and 2 call) | ||||
Antenna connector | SO-239×2 (for HF/50 MHz and 144/43/440MHz bands; 50Ω) | ||||
Temperature Range | -10°C to +60°C; +14°F to +140°F | ||||
Frequency stability | Less than ±0.5 ppm (+0°C to +50°C; +32°F to +122°F) | ||||
Power supply requirement | 13.8V DC ±15% | ||||
Power consumption (approx.) |
| ||||
Dimensions (W×H×D) (projections not included) | 167(W)×58(H)×180(D) mm; 69/1(6(W)×29/32(H)×73/32(D) in. | ||||
Weight (approx.) | 2.3kg; 5.1lb |
Receiver | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intermediate frequencies SSB, CW, RTTY, AM, FM WFM | 124.487MHz, 455kHz, 16.15kHz 134.732MHz, 10.70MHz | |||||||||||||||||||||||||
Sensitivity (Pre-amp: ON) |
| |||||||||||||||||||||||||
Squelch sensitivity SSB FM | (Pre-amp: ON, threshold) Less than 5.6µV Less than 0.3µV | |||||||||||||||||||||||||
Selectivity SSB (BW: 2.4kHz, sharp) CW (BW: 500Hz, sharp) RTTY (BW: 350Hz) AM (BW: 6kHz) FM (BW: 15kHz) | (representative value) More than 2.4kHz/–6dB Less than 3.9kHz/–60dB More than 500Hz/–6dB Less than 900Hz/–60dB More than 360Hz/–6dB Less than 650Hz/–60dB More than 6.0kHz/–6dB Less than 15kHz/–60dB More than 12kHz/–6dB Less than 20kHz/–60dB | |||||||||||||||||||||||||
Spurious and image rejection ratio | More than 70dB (HF bands) More than 65dB (other bands) (except 1/2 IF through on 50MHz, IF through on 144MHz) | |||||||||||||||||||||||||
AF output power (at 13.8V DC) | More than 2.0W at 10% distortion with an 8Ω load | |||||||||||||||||||||||||
EXT SP connector | 2-conductor 3.5 (d) mm (1/8″) / 8Ω |
| |
No. of memory channels | 503 (495 regular, 6 scan edges and 2 call) |
Tidak ada komentar:
Posting Komentar